Leaderboard
Girls Singles
| # | Team | Pts | Status |
|---|---|---|---|
| 1 | GS Popa (ROU) Giulia Safina Popa 1P · 1W · 0L · Sets 2-0 · Games 13-9 | 1 | pending |
| 2 | MI Burcescu (ROU) Maia Ilinca Burcescu 0P · 0W · 0L · Sets 0-0 · Games 0-0 | 0 | pending |
| 3 | KP K. Penickova (USA) Kristina Penickova 0P · 0W · 0L · Sets 0-0 · Games 0-0 | 0 | pending |
| 4 | JP Pareja (USA) Julieta Pareja 1P · 0W · 1L · Sets 0-2 · Games 9-13 | 0 | pending |
Boys Singles
| # | Team | Pts | Status |
|---|---|---|---|
| 1 | MA Antonius (USA) Michael Antonius 0P · 0W · 0L · Sets 0-0 · Games 0-0 | 0 | pending |
| 2 | AJ Johnson (USA) Andrew Johnson 0P · 0W · 0L · Sets 0-0 · Games 0-0 | 0 | pending |
| 3 | KW Watanabe (JPN) Kanta Watanabe 0P · 0W · 0L · Sets 0-0 · Games 0-0 | 0 | pending |
| 4 | MM Mrva (CZE) Maxim Mrva 0P · 0W · 0L · Sets 0-0 · Games 0-0 | 0 | pending |
Girls Doubles
| # | Team | Pts | Status |
|---|---|---|---|
| 1 | TCJP Grant / Pareja (USA) Tyra Caterina Grant & Julieta Pareja 1P · 1W · 0L · Sets 2-0 · Games 13-6 | 1 | pending |
| 2 | KPAP Penickova / Penickova (USA) Kristina Penickova & Annika Penickova 0P · 0W · 0L · Sets 0-0 · Games 0-0 | 0 | pending |
| 3 | NLCC Lagaev / Celebrini (CAN) Nadia Lagaev & Charlize Celebrini 0P · 0W · 0L · Sets 0-0 · Games 0-0 | 0 | pending |
| 4 | GSMI Popa / Burcescu (ROU) Giulia Safina Popa & Maia Ilinca Burcescu 1P · 0W · 1L · Sets 0-2 · Games 6-13 | 0 | pending |